staff directory
Administration and Staff
| NAME | POSITION | PHONE | |
|---|---|---|---|
| Dr. Rudy Besikof | College President | 510-464-3237 | rbesikof@peralta.edu |
| John Beam | Athletics Director | 510-464-3478 | jbeam@peralta.edu |
| Dr. Marlon Hall | Title IX Coordinator | 510-464-3244 | mhall@peralta.edu |
Support Staff
| NAME | POSITION | PHONE | |
|---|---|---|---|
| Sakai Metcalf | Athletic Specialist | 510-464-3478 | smetcalf@peralta.edu |
| Rick Becker | Sr. Athletic Trainer | 510-464-3580 | rbecker@peralta.edu |
| Micah Espina | Athletic Trainer | 510-464-3580 | mespina@peralta.edu |
| Douglas Cobb | Athletic Counselor | 510-464-3149 | dcobb@peralta.edu |
| David Linares | Strength & Conditioning Coach | 510-464-3478 | dlinares@peralta.edu |
| Steve Isono & Tim Wang | Team Doctor |
Football
| NAME | POSITION | PHONE | |
|---|---|---|---|
| Josh Ramos | Head Coach | 510-464-3575 | jramos@peralta.edu |
| Jeff Haagenson | Offensive Coordinator | 510-464-3369 | jhaagenson@peralta.edu |
| Robert Crowley | Defensive Coordinator | 510-464-3369 | rcrowley@peralta.edu |
| Bryan Coughlan | Defensive Line & Defensive Run Game Coordinator | 510-464-3478 | bcoughlan@peralta.edu |
| Jerome Goode | Linebackers | 510-464-3478 | |
| Taivale Tautalatasi | Inside Linebackers | 510-464-3478 | |
| Austin Kiraly | Offensive Line | 510-464-3369 | akiraly@peralta.edu |
| Anthony Jackson | Running Backs | 510-464-3369 | |
| Carlos Gonzales | Kicking Specialist | 510-464-3478 | |
| Juliette Kline | Assistant Offensive Line & Offensive Quality Control | 510-464-3369 | |
| Joe Tenorio | Defensive Quality Control | 510-464-3369 | |
| David Linares | Strength & Conditioning Coach | 510-464-3478 | dlinares@peralta.edu |
Women's Water Polo
| NAME | POSITION | PHONE | |
|---|---|---|---|
| Leslie Cortez | Head Coach | 510-301-6580 | lcortez@peralta.edu |
WOmen's Basketball
| NAME | POSITION | PHONE | |
|---|---|---|---|
| Ramaundo Vaughn | Head Coach | 510-464-3477 | rvaughn@peralta.edu |
| Bandon Thomas | Assistant Coach | 510-464-3477 | |
| Matthew Johnson | Assistant Coach | 510-464-3477 | |
| Bryan Gardere | Assistant Coach | 510-464-3477 |
Women's Swimming and Diving
| NAME | POSITION | PHONE | |
|---|---|---|---|
| Leslie Cortez | Head Coach | 510-301-6480 | lcortez@peralta.edu |
Women's Track and Field
| NAME | POSITION | PHONE | |
|---|---|---|---|
| Kevin Craddock | Head Coach | 510-464-3482 | kevin.craddock@yahoo.com |
| Greggmar Swift | Assistant Coach | 510-464-3482 | |
| Tinu Mishra | Assistant Coach | 510-464-3482 | |
| Shona Christensen | Assistant Coach - Throws | 510-464-3482 |
Women’s Cross Country
| NAME | POSITION | PHONE | |
|---|---|---|---|
| Greggmar Swift | Head Coach | 510-464-3482 | |
| Tinu Mishra | Assistant Coach | 510-464-3482 |
Baseball
| NAME | POSITION | PHONE | |
|---|---|---|---|
| Francisco Zapata | Head Coach | 510-464-3476 | fzapata@peralta.edu |
| Dustin Cheyne | Assistant Coach | 510-464-3476 | dcheyne@peralta.edu |
| Roberto Morales | Assistant Coach | 510-464-3476 | |
| Derrick Levingston | Assistant Coach | 510-464-3476 | |
| Galen Manhard | Assistant Coach | 510-464-3476 | |
| Jon Stephens | Assistant Coach | 510-464-3476 |
